Day Visitors and Fisherman
|
|||
| Basis | Week | Normal Weekends | Holidays and Long Weekends |
| Vehicle max 4 persons | R 60-00 | R 80-00 | R 100-00 |
| Ekstra persons | R 5-00 | R10-00 | R15-00 |
| No Busses or Minibusses | |||
| Times 06h00 to 18hoo | |||
Camping Tariff per night ( Stand without Electricity ) |
|||
| Basis | Week | Normal Weekends | Holidays and Long Weekends |
| Accommodation for 4 people | R 100-00 | R120-00 | R 150-00 |
| Accom. with elec for 4 people | R 150-00 | R180-00 | R210-00 |
| Additional Vehicles | R 50-00 | R50-00 | R50-00 |
| No Busses or Minibusses | |||
| Tye 06h00 to 18hoo | |||
Chalets (Fully Equipped with crockery, bring your own blankets and pillows) |
|||
| Basis | Week per night | Normal weekend per night | Holidays and Long Weekends |
| Accommodation for 6 people | R400-00 | R550-00 | R 650-00 |
| Additional Vehicles | R 50-00 | R50-00 | R 50-00 |
| Additional per person | R15-00 | R20-00 | R 25-00 |
| Caravan to hire | R150-00 | R200-00 | R 250-00 |
| Accommodation for 6 people ( 1 Double bed, 2 Single beds and sleeper couch | |||
| Times 10h00 tot 10h00 | |||
Boats |
|||
| Basis | Tariff | ||
| Motor Boat | R 50-00 | ||
| Other boats / Kanoe | Free | ||
| No Jetski's | |||
| No Quads or motorbikes | |||
|
|||